Small Animal Telemeter Specifications (TR54P, TR54PB, TR54PP, TR50B, TR50BB)
| Pressure sensor accuracy | +2 mmHg |
| Pressure sensor drift | <4 mmHg per month |
| Pressure sensor Frequency response | DC to 500 Hz (-3 dB) |
| Standard pressure catheter dimensions | |
| Distal tip | 660 µm OD (2Fr) |
| Catheter | 500 µm (1.5Fr) |
| Length | 9 cm |
| Pressure sensor range | -20-300 mmHg |
| Ambient pressure range | 650 to 800 mmHg |
| Maximum operating altitude | 1300 m |
| Biopotential Input range | +2 mV |
| Biopotential Resolution | 12 bit A/D |
| Biopotential High pass characteristics |
AC coupled, single pole, -3dB point at 1.5 Hz |
| Biopotential Electrode leads | Coiled stainless steel |
| Biopotential Electrode diameter | 1 mm |
| Temperature operating range | 8 to 41 degrees Celsius |
| Sampling frequency | 2000 Hz |
| Transmission range | Up to 5 m (range may vary depending on laboratory configuration) |
| Transmitted signal | Fully digital at 2.4 GHz |
| Channels | 16 transmission frequencies are available, user set |
| Minimum animal weight | 200 gm |
| Outer material | Silicone |
| Weight | Approximately 12.5 gm |
| Dimensions | 29 x 23.5 x 11 mm |
| Battery life |
TR 5 series Telemeters are designed to operate |
| charge time | Minimum 5 hours for full recharge |
| On-off mechanism | Activate using SmartPad and deactivate using Configurator |
| Calibration |
No user intervention required (calibration values stored within each Telemeter). |
| Analog output calibration values: | |
| Pressure | 1V output = 0mmHg, 2V output = 100 mmHg |
| Biopotential | 2V output = 0mV input, 4V output = 2 mV input |
| Temperature | 0V output = 0°C, 1V output = 20°C |
Small Animal Tissue Oxygen Telemeter Specifications (TR57Y)
| Potentiostat type | Voltage controlled current source |
| Set potential | -0.65V (-650mV) |
| Current measurement range | 0 to -600nA |
| Resolution | 12 bit A/D |
| Electrode leads | three coiled stainless steel wire (approx 28 cm) |
| Electrode lead diameter | 1 mm |
| Operating tempertaure range | 20 to 41 degrees celcius |
| Sampling frequency | 2000 Hz |
| Low pass filtering | Cut off frequency - 1000Hz |
| Transmission range | as above |
| Transmission signal | as above |
| Channels | as above |
| Minimum animal weight | as above |
| Outer material | as above |
| Weight | as above |
| Battery life | as above |
| Recharge time | as above |
| On/Off Mechanism | as above |
| Calibration |
User required to compensate for the individualCarbon paste electrode sensitivity coefficient supled by Blue Box Sensors. Normal range of sensitivities is 1-2 nA/µMol. |
| Analog output calibartion values: | |
| Oxygen | 1V output = 0 nA, 2V output = 200nA |
| Temperature | 0V output = 0°C, 1V output = 20°C |